astreduPOP -Top indie internacional PopOUT-(06/06/15)






Portada

Popin

Popout

Poptest

Poptv

Lanzamientos

Agenda

Festivales

Top PopOUT

Semana del 6 al 12 de junio de 2015


CHPLN
People I know


| sube 1 | 6 semanas en lista |


4   CHROMATICS. In films   | 1 | 1 | 9 |

6   AMINATA. Love injected   | 11 | 6 | 5 |

8   ROOSEVELT. Night moves   | 10 | 8 | 5 |

10   CLASS ACTRESS. More than you   | 20 | 10 | 3 |

12   OSCAR. Beautiful words   | 14 | 12 | 5 |

13   SOFT LIT. I can't help it   | 18 | 13 | 5 |

14   LAURA CLOCK. Fade   | 19 | 14 | 4 |

16   DESTROYER. Dream Lover   | 24 | 16 | 3 |

17   URAL MOUNTAINS. Post   | 25 | 17 | 3 |

21   GHOST CULTURE. Lucky   | 30 | 21 | 2 |

25   NEON INDIAN. Annie   | 29 | 25 | 2 |

26   DORNIK. Drive   | 31 | 26 | 2 |

27   KINS. Young   | 32 | 27 | 2 |

31   HOWLING. Stole the night   | 23 | 23 | 4 |

32   THE LEGENDS. Keep him   | 34 | 32 | 3 |

38   KILL J. Cold stone   | 40 | 38 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio