Top PopOUT
Semana del 30 de mayo al 5 de junio de 2015
2   CHPLN. People I know   | 5 | 2 | 5 |
3   GIRL FRIEND. Style and substance   | 3 | 3 | 5 |
4   RÓISÍN MURPHY. Exploitation   | 6 | 4 | 10 |
5   LO-FI-FNK. Nightclub Nirvana   | 8 | 5 | 4 |
6   UNKNOWN MORTAL ORCHESTRA. Can't keep checking my phone   |9|6|6|
7   SOHO REZANEJAD. Idolatry   | 11 | 7 | 3 |
8   PRINCESS CHELSEA. Too many people   | 12 | 8 | 5 |
9   LA PRIEST. Party Zute / Learning to love   | 13 | 9 | 4 |
10   ROOSEVELT. Night moves   | 15 | 10 | 5 |
12   MADE IN HEIGHTS. Forgiveness   | 17 | 12 | 6 |
13   TAMARYN. Hands all over me   | 16 | 13 | 5 |
14   OSCAR. Beautiful words   | 18 | 14 | 4 |
15   MAC DeMARCO. The way you'd love her   | 19 | 15 | 3 |
16   PORCELAIN RAFT. All in my head   | 20 | 16 | 5 |
17   REGAL DEGAL. Delicious   | 22 | 17 | 5 |
18   SOFT LIT. I can't help it   | 23 | 18 | 4 |
19   LAURA CLOCK. Fade   | 26 | 19 | 3 |
20   CLASS ACTRESS. More than you   | 30 | 20 | 2 |
21   CIRCUIT DES YEUX. Do the Dishes   | 29 | 21 | 3 |
22   PATRICK WATSON. Places you will go   | 24 | 22 | 3 |
23   HOWLING. Stole the night   | 25 | 23 | 3 |
24   DESTROYER. Dream Lover   | 36 | 24 | 2 |
25   URAL MOUNTAINS. Post   | 33 | 25 | 2 |
27   JOSEF SALVAT. Till I found you   | 32 | 27 | 2 |
31   DORNIK. Drive   | 40 | 31 | 2 |
34   THE LEGENDS. Keep him   | 38 | 34 | 2 |
36   CHINA. Now you know    | 27 | 27 | 4 |
38   FRANCESCA BELMONTE. Are you   | 28 | 28 | 3 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio