astreduPOP -Top indie internacional PopOUT-(30/05/15)






Portada

Popin

Popout

Poptest

Poptv

Lanzamientos

Agenda

Festivales

Top PopOUT

Semana del 30 de mayo al 5 de junio de 2015


CHROMATICS
In films


| sube 1 | 8 semanas en lista |


2   CHPLN. People I know   | 5 | 2 | 5 |

7   SOHO REZANEJAD. Idolatry   | 11 | 7 | 3 |

10   ROOSEVELT. Night moves   | 15 | 10 | 5 |

12   MADE IN HEIGHTS. Forgiveness   | 17 | 12 | 6 |

13   TAMARYN. Hands all over me   | 16 | 13 | 5 |

14   OSCAR. Beautiful words   | 18 | 14 | 4 |

17   REGAL DEGAL. Delicious   | 22 | 17 | 5 |

18   SOFT LIT. I can't help it   | 23 | 18 | 4 |

19   LAURA CLOCK. Fade   | 26 | 19 | 3 |

20   CLASS ACTRESS. More than you   | 30 | 20 | 2 |

23   HOWLING. Stole the night   | 25 | 23 | 3 |

24   DESTROYER. Dream Lover   | 36 | 24 | 2 |

25   URAL MOUNTAINS. Post   | 33 | 25 | 2 |

31   DORNIK. Drive   | 40 | 31 | 2 |

34   THE LEGENDS. Keep him   | 38 | 34 | 2 |

36   CHINA. Now you know    | 27 | 27 | 4 |

38   FRANCESCA BELMONTE. Are you   | 28 | 28 | 3 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio