Top PopOUT
Semana del 2 al 8 de mayo de 2015
2   HOT CHIP. Need you now   | 3 | 2 | 5 |
3   SAMANTHA URBANI. 1, 2, 3, 4   | 5 | 3 | 4 |
4   ZHALA. Holy Bubbles   | 6 | 4 | 4 |
5   CHROMATICS. In films   | 7 | 5 | 4 |
6   SHAMIR. Call it off   | 9 | 6 | 6 |
7   SUFJAN STEVENS. Should have known better   | 8 | 7 | 8 |
8   JOHNNY JEWEL con SAOIRSE RONAN. Tell me   | 12 | 8 | 5 |
9   BLUR. Lonesome Street   | 13 | 9 | 5 |
10   JAY JAY JOHANSON. Moonshine   | 15 | 10 | 3 |
11   PRINCESS CENTURY. Sunscream   | 10 | 8 | 7 |
12   RÓISÍN MURPHY. Exploitation   | 16 | 12 | 6 |
13   SARAH CRACKNELL. On the swings   | 17 | 13 | 3 |
15   CHAMPS. Desire   | 25 | 15 | 2 |
16   MAXIMILIAN HECKER. To Liu Wen, the Opposite House, 3 a.m.   | 18 | 16 | 5 |
17   CRYSTAL CASTLES. Frail   | 20 | 17 | 3 |
18   EMPRESS OF. Water water   | 21 | 18 | 3 |
19   RYN WEAVER. The fool   | 24 | 18 | 2 |
20   UNKNOWN MORTAL ORCHESTRA. Can't keep checking my phone   |27|20|2|
21   TAME IMPALA. 'Cause I'm a man   | 19 | 19 | 4 |
22   LOFRAMES. Get real (can't touch your love)   | 26 | 22 | 3 |
23   TEDDY. Happy Tim   | 30 | 23 | 2 |
25   SOUTHLIGHT con NATHAN MAHON. You + I   | 35 | 25 | 2 |
26   HEALTH. No coke   | 33 | 26 | 2 |
29   MADE IN HEIGHTS. Forgiveness   | 37 | 29 | 2 |
33   LATE NIGHT ALUMNI. Runaway   | 36 | 33 | 3 |
34   PURPLE. Never come back   | 34 | 34 | 2 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio