Top PopOUT
Semana del 31 de octubre al 6 denoviembre de 2015
2   THE RADIO DEPT. This repeated sodomy   | 5 | 2 | 8 |
3   ANNIE. Cara Mia   | 3 | 3 | 5 |
4   SAILOR & I. Leave the light on   | 6 | 4 | 7 |
5   SUFJAN STEVENS. Blue Bucket of Gold (remix)    | 9 | 5 | 2 |
6   BEACH HOUSE. Rough song   | 8 | 6 | 2 |
7   CHRISTINE AND THE QUEENS + PERFUME GENIUS. Jonathan   | 12 | 7 | 4 |
10   CHVRCHES. Empty threat   | 18 | 10 | 2 |
11   MAJICAL CLOUDZ. Downtown   | 13 | 11 | 4 |
12   CLUB 8. Love dies   | 7 | 7 | 7 |
13   CHAIRLIFT. Ch-ching   | 16 | 13 | 3 |
14   NEON INDIAN. The Glitzy Hive   | 17 | 14 | 4 |
15   JUNIOR BOYS. Big Black Coat   | 21 | 15 | 2 |
16   JOHN GRANT + TRACEY THORNE. Disappointing   | 19 | 1 | 14 |
17   DEERHUNTER. Living my life   | 22 | 17 | 3 |
18   URAL MOUNTAINS. Sovietic   | 26 | 18 | 4 |
19   YOUNG GALAXY. Ready to shine   | 24 | 19 | 2 |
20   SOPHIE. Just like we never say goodbye   | 25 | 20 | 2 |
21   CHARLI XCX. Vroom vroom   | 27 | 21 | 2 |
23   MEMORYHOUSE. Dream shake   | 28 | 23 | 2 |
26   NEGATIVE GEMINI. You never knew   | 29 | 26 | 3 |
27   POSTILJONEN. Go   | 30 | 27 | 4 |
28   MOLLY NILSSON. Happyness   | 31 | 28 | 3 |
29   MADEIRA. Let me down   | 32 | 29 | 4 |
30   MURA MASA con SHURA. Love for that    | 35 | 30 | 3 |
31   SAVAGES. The Answer   | 38 | 31 | 2 |
33   KISSISSIPPI. Indigo   | 36 | 33 | 2 |
34   MOTHERS. It hurts until it doesn't   | 37 | 34 | 2 |
36   FLORIST. Cool and refreshing   | 39 | 36 | 2 |
37   CLUB KURU. Layla   | 40 | 37 | 2 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio