Top PopOUT
Semana del 12 al 18 de septiembre de 2015
JOHN GRANT con TRACEY THORNE
Disappointing
["Grey Tickles, Black Pressure"]
| sube 6 | 7 semanas |
2   GIRL FRIEND. Electric blue   | 5 | 2 | 3 |
3   DEERHUNTER. Snakeskin   | 8 | 3 | 4 |
4   YACHT. I thought the future would be cooler   | 10 | 4 | 5 |
5   NICK JONAS. Levels   | 13 | 5 | 3 |
6   MAJICAL CLOUDZ. Silver car crash   | 12 | 6 | 5 |
8   MELANIE MARTINEZ. Soap   | 19 | 8 | 2 |
9   NEON INDIAN. Slumlord   | 14 | 9 | 5 |
10   JUNIOR BOYS. What you won't do for love   | 15 | 10 | 3 |
12   BEACH HOUSE. Sparks   | 11 | 1 | 11 |
15   SOHO REZANEJAD. Everyday's another holiday   | 7 | 6 | 7 |
16   MILEY CYRUS & THE DEAD PETZ. Dooo it!   | 16 | 16 | 2 |
17   DESTROYER. Times Square   | 17 | 17 | 3 |
19   GRACE MITCHELL. Jitter   | 28 | 19 | 3 |
20   SO BELOW. Drift   | 24 | 20 | 4 |
21   MOLLY NILSSON. Mountain time   | 26 | 21 | 2 |
22   LISS. Try   | 22 | 22 | 4 |
23   EL VY. I'm the man to be   | 30 | 23 | 2 |
24   YUMI ZOUMA. Right, off the bridge   | 25 | 24 | 3 |
25   ALESSIA CARA. Here   | 35 | 25 | 2 |
26   JOANNA NEWSOM. Sapokanikan   | 18 | 17 | 6 |
28   ESCORT. Body talk   | 32 | 28 | 2 |
29   AUTRE NE VEUT. World War Pt. 2   | 20 | 20 | 6 |
31   KEEP SHELLY IN ATHENS. Now I'm ready   | 36 | 31 | 2 |
32   LÉON. Nobody cares   | 33 | 32 | 3 |
36   KELELA. Rewind   | 38 | 36 | 2 |
37   CHAD VALLEY. Seventeen   | 39 | 37 | 2 |
40   KORALLREVEN. Here in Iowa   | 37 | 37 | 4 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio