Top PopOUT
Semana del 7 al 13 de marzo de 2015
2   GIRL FRIEND. Monte Carlo   | 3 | 2 | 3 |
3   HOT CHIP. Huarache Lights   | 5 | 3 | 4 |
4   PR0FILES. Get it up   | 9 | 4 | 3 |
5   YEARS & YEARS. King   | 4 | 1 | 7 |
6   SUFJAN STEVENS. No shade in the shadow of The Cross   | 6 | 6 | 3 |
7   JAYMES YOUNG. I'll be good   | 8 | 7 | 4 |
8   Ms HENRIK. Slug   | 1 | 1 | 8 |
9   ZHALA. Aerobic lambada   | 10 | 9 | 5 |
10   GHOST CULTURE. Giudecca   | 15 | 10 | 4 |
12   ETERNAL DEATH. Violence   | 14 | 12 | 4 |
13   PURITY RING. Bodyache   | 17 | 13 | 2 |
14   YUMI ZOUMA. Catastrophe   | 11 | 11 | 5 |
15   DEATH AND VANILLA. California Owls   | 18 | 15 | 4 |
16   PRIEST. The game   | 23 | 16 | 2 |
17   FLORENCE + THE MACHINE. What kind of man   | 13 | 13 | 4 |
18   BRAIDS. Miniskirt   | 20 | 18 | 4 |
19   KATHRYN CALDER. Take a little time   | 21 | 19 | 3 |
20   RÓISÍN MURPHY. Gone Fishing    | 22 | 20 | 3 |
21   MEW. Satellites   | 12 | 6 | 8 |
22   TWIN SHADOW. I'm ready   | 25 | 22 | 3 |
23   THE TALLEST MAN ON EARTH. Sagres   | 27 | 23 | 2 |
25   LOWER DENS. To die in L.A.   | 29 | 25 | 6 |
26   PASSION PIT. Lifted up (1985)   | 28 | 26 | 3 |
27   COLLEEN GREEN. Deeper than love   | 32 | 27 | 2 |
28   WARPAINT. No way out   | 37 | 28 | 2 |
29   ANGEL HAZE. CANDLXS   | 31 | 29 | 3 |
30   PALE BLUE. Dusk in parts   | 33 | 30 | 2 |
31   DEATH CAB FOR CUTIE. No room on fire   | 34 | 31 | 2 |
32   CALEXICO. Falling from the sky   | 35 | 32 | 2 |
33   KWABS. Perfect ruin   | 26 | 23 | 5 |
34   BEST COAST. California nights    | 36 | 34 | 2 |
38   TEI SHI. Bassically   | 38 | 38 | 3 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio