Top PopOUT
Semana del 28 de febrero al 6 de marzo de 2015
3   GIRL FRIEND. Monte Carlo   | 7 | 3 | 2 |
4   YEARS & YEARS. King   | 3 | 1 | 6 |
5   HOT CHIP. Huarache Lights   | 8 | 5 | 3 |
6   SUFJAN STEVENS. No shade in the shadow of The Cross   | 12 | 6 | 2 |
7   CHROMATICS. Just like you   | 9 | 7 | 3 |
8   JAYMES YOUNG. I'll be good   | 13 | 8 | 3 |
9   PR0FILES. Get it up   | 21 | 9 | 2 |
10   ZHALA. Aerobic lambada   | 18 | 10 | 4 |
11   YUMI ZOUMA. Catastrophe   | 16 | 11 | 4 |
12   MEW. Satellites   | 6 | 6 | 7 |
13   FLORENCE + THE MACHINE. What kind of man   | 14 | 13 | 3 |
14   ETERNAL DEATH. Violence   | 19 | 14 | 3 |
15   GHOST CULTURE. Giudecca   | 20 | 15 | 3 |
16   ALEX WINSTON. We got nothing   | 15 | 15 | 5 |
18   DEATH AND VANILLA. California Owls   | 26 | 18 | 3 |
19   COURTNEY BARNETT. Pedestrian at best   | 22 | 19 | 4 |
20   BRAIDS. Miniskirt   | 24 | 20 | 3 |
21   KATHRYN CALDER. Take a little time   | 30 | 21 | 2 |
22   RÓISÍN MURPHY. Gone Fishing    | 29 | 22 | 2 |
24   LILLA VARGEN. This is Love   | 17 | 15 | 6 |
25   TWIN SHADOW. I'm ready   | 31 | 25 | 2 |
26   KWABS. Perfect ruin   | 23 | 23 | 4 |
28   PASSION PIT. Lifted up (1985)   | 32 | 28 | 2 |
29   LOWER DENS. To die in L.A.   | 36 | 29 | 5 |
31   ANGEL HAZE. CANDLXS   | 34 | 31 | 3 |
38   TEI SHI. Bassically   | 40 | 38 | 2 |
39   SURFER BLOOD. The Grand Inquisitor   | 39 | 39 | 2 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio