Top PopOUT
Semana del 21 al 27 de febrero de 2015
2   Ms HENRIK. Slow dancing   | 3 | 2 | 6 |
3   YEARS & YEARS. King   | 2 | 1 | 5 |
4   PURITY RING. Begin again   | 6 | 4 | 6 |
5   VIET CONG. Silhouettes   | 7 | 5 | 7 |
6   MEW. Satellites   | 10 | 6 | 6 |
8   HOT CHIP. Huarache Lights   | 19 | 8 | 2 |
9   CHROMATICS. Just like you   | 13 | 9 | 2 |
10   YOUNG EJECTA. Into your heart   | 5 | 3 | 7 |
11   TOBIAS JESSO Jr. How could you babe   | 8 | 8 | 5 |
13   JAYMES YOUNG. I'll be good   | 23 | 13 | 2 |
14   FLORENCE + THE MACHINE. What kind of man   | 22 | 14 | 2 |
15   ALEX WINSTON. We got nothing   | 17 | 15 | 4 |
16   YUMI ZOUMA. Catastrophe   | 20 | 16 | 3 |
17   LILLA VARGEN. This is Love   | 15 | 15 | 5 |
18   ZHALA. Aerobic lambada   | 25 | 18 | 3 |
19   ETERNAL DEATH. Violence   | 29 | 19 | 2 |
20   GHOST CULTURE. Giudecca   | 27 | 20 | 2 |
22   COURTNEY BARNETT. Pedestrian at best   | 26 | 22 | 3 |
23   KWABS. Perfect ruin   | 28 | 23 | 3 |
24   BRAIDS. Miniskirt   | 35 | 24 | 2 |
25   NATALIE PRASS. Why don't you believe in me   | 16 | 16 | 3 |
26   DEATH AND VANILLA. California Owls   | 30 | 26 | 2 |
27   LAURA GROVES. Dream Story   | 14 | 14 | 8 |
28   JOHANNA WARREN. Less traveled   | 31 | 28 | 2 |
34   ANGEL HAZE. CANDLXS   | 36 | 34 | 2 |
35   DEATH CAB FOR CUTIE. Black Sun   | 18 | 16 | 5 |
36   LOWER DENS. To die in L.A.   | 37 | 36 | 4 |
38   UNKNOWN MORTAL ORCHESTRA. Multi-Love    | 32 | 32 | 3 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio