Top PopOUT
Semana del 7 al 13 de febrero de 2015
2   SKITTLE ALLEY. Love is love   | 3 | 2 | 4 |
3   YOUNG EJECTA. Into your heart   | 6 | 3 | 5 |
4   Ms HENRIK. Slow dancing   | 7 | 4 | 4 |
5   OSCAR. Daffodil days   | 8 | 5 | 4 |
6   PURITY RING. Begin again   | 10 | 6 | 4 |
7   POP ETC. Running in circles   | 12 | 7 | 6 |
8   VIET CONG. Silhouettes   | 13 | 8 | 5 |
9   DOMINIQUE A. Au revoir mon amour   | 5 | 5 | 4 |
10   BELLE AND SEBASTIAN. The cat with the cream   | 9 | 9 | 5 |
11   TOBIAS JESSO Jr. How could you babe   | 15 | 11 | 3 |
12   SAGE. In Between   | 16 | 12 | 3 |
13   JAPE. Seance of light    | 18 | 13 | 3 |
14   ACTUALLY. Predator Romantic   | 11 | 1 | 9 |
15   MOUNT EERIE. This   | 17 | 15 | 4 |
16   DEATH CAB FOR CUTIE. Black Sun   | 22 | 16 | 2 |
17   MEW. Satellites   | 23 | 17 | 4 |
18   VALLIS ALPS. Young   | 24 | 18 | 4 |
19   LAURA GROVES. Dream Story   | 25 | 19 | 4 |
20   LILLA VARGEN. This is Love   | 26 | 20 | 3 |
21   ALEX WINSTON. We got nothing   | 27 | 21 | 2 |
22   JOSÉ GONZÁLEZ. Leaf off / The Caveg   | 28 | 22 | 3 |
24   JIMMY NAPES. Give it up   | 21 | 21 | 5 |
25   RANGLEKLODS. Lost u   | 30 | 25 | 2 |
26   REFS. Pain goes down   | 32 | 26 | 3 |
27   MIRROR KISSES. Never late again   | 34 | 27 | 2 |
29   ALL WE ARE. Stone   | 38 | 29 | 3 |
30   SHY GIRLS. Right, alright   | 35 | 30 | 2 |
31   LOWER DENS. To die in L.A.   | 36 | 31 | 2 |
36   SEVDALIZA. That other girl   | 33 | 33 | 3 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio