Top PopOUT
Semana del 31 de enero al 6 de febrero de 2015
2   YEARS & YEARS. King   | 8 | 2 | 2 |
3   SKITTLE ALLEY. Love is love   | 11 | 3 | 3 |
4   WE WERE EVERGREEN. False start   | 9 | 4 | 8 |
5   DOMINIQUE A. Au revoir mon amour   | 6 | 5 | 3 |
6   YOUNG EJECTA. Into your heart   | 14 | 6 | 4 |
7   Ms HENRIK. Slow dancing   | 17 | 7 | 3 |
8   OSCAR. Daffodil days   | 12 | 8 | 3 |
9   BELLE AND SEBASTIAN. The cat with the cream   | 13 | 9 | 4 |
10   PURITY RING. Begin again   | 16 | 10 | 3 |
11   ACTUALLY. Predator Romantic   | 7 | 1 | 8 |
12   POP ETC. Running in circles   | 18 | 12 | 5 |
13   VIET CONG. Silhouettes   | 22 | 13 | 4 |
14   URAL MOUNTAINS. Cold wave   | 10 | 10 | 6 |
15   TOBIAS JESSO Jr. How could you babe   | 29 | 15 | 2 |
16   SAGE. In Between   | 24 | 16 | 2 |
17   MOUNT EERIE. This   | 19 | 17 | 3 |
18   JAPE. Seance of light    | 25 | 18 | 2 |
19   BABY ALPACA. Roller coaster   | 21 | 19 | 8 |
20   CAT'S EYES. The Duke of Burgundy   | 27 | 20 | 3 |
21   JIMMY NAPES. Give it up   | 23 | 21 | 4 |
23   MEW. Satellites   | 32 | 23 | 3 |
24   VALLIS ALPS. Young   | 31 | 24 | 3 |
25   LAURA GROVES. Dream Story   | 28 | 25 | 3 |
26   LILLA VARGEN. This is Love   | 36 | 26 | 2 |
28   JOSÉ GONZÁLEZ. Leaf off / The Caveg   | 40 | 28 | 2 |
31   DJANGO DJANGO. First light   | 34 | 31 | 3 |
32   REFS. Pain goes down   | 37 | 32 | 2 |
33   SEVDALIZA. That other girl   | 38 | 33 | 2 |
37   DUTCH UNCLES. Decided knowledge   | 35 | 35 | 3 |
| posición anterior | posición máxima | semanas en lista |
topTV PopOUT
contacto
historial
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio