Top PopOUT
Semana del 28 de marzo al 3 de abril de 2015
SUFJAN STEVENS
Should have known better
["Carrie & Lowell"]
| sube 6 | 3 semanas en lista |
2   PR0FILES. Get it up   | 3 | 2 | 6 |
3   CHROMATICS. I can never be myself when you're around   | 4 | 3 | 4 |
4   GHOST CULTURE. Giudecca   | 6 | 4 | 7 |
5   GRIMES. REALiTi   | 10 | 5 | 3 |
6   TR/ST. Slug   | 5 | 1 | 5 |
7   HOT CHIP. Huarache Lights   | 2 | 1 | 7 |
8   PRIEST. The game   | 8 | 8 | 5 |
9   PURITY RING. Bodyache   | 9 | 9 | 5 |
10   BJÖRK. Lionsong   | 12 | 10 | 3 |
11   TOBIAS JESSO Jr. Without you   | 16 | 11 | 4 |
12   GRIMES & BLEACHERS. Entropy   | 23 | 12 | 2 |
13   SHURA. 2Shy   | 20 | 13 | 3 |
15   TAME IMPALA. Let it happen   | 24 | 15 | 3 |
16   LOWER DENS. To die in L.A.   | 18 | 16 | 9 |
17   PASSION PIT. Lifted up (1985)   | 19 | 17 | 6 |
18   ZHALA. Aerobic lambada   | 11 | 9 | 8 |
19   PRINCESS CENTURY. Sunscream   | 29 | 19 | 2 |
20   TIO. A simple way   | 30 | 20 | 2 |
22   CHAMPS. Vamala   | 36 | 22 | 2 |
24   MEW. Water slides   | 25 | 24 | 3 |
25   ACTIVE CHILD. 1999   | 27 | 25 | 3 |
26   DAUGHN GIBSON. Shatter you through   | 26 | 26 | 3 |
27   CALEXICO. Falling from the sky   | 28 | 27 | 5 |
28   BLUR. There are too many of us   | 33 | 28 | 2 |
29   LO-FI-FNK. U don't feel the same   | 32 | 29 | 4 |
30   PETER LYONS. Leave me   | 31 | 30 | 2 |
34   DJANGO DJANGO. Reflections   | 37 | 34 | 2 |
37   RAINER. Water   | 39 | 27 | 2 |
39   KATE BOY. Higher   | 40 | 39 | 2 |
| posición anterior | posición máxima | semanas en lista |
historial
listas2015 2014 2013 2012 2011 2010
los00's 2009 2008 2007 2006 2005
2004 2003 2002 2001 2000 los90's
listomanía
enlaces
astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio