astreduPOP -Top indie internacional PopOUT-(21/04/18)



 Portada

 Popin

 Popout

 Poptest

 Lanzamientos

 Eventos

 Poptv





Top Popout

Semana del 21 al 27 de abril de 2018


BEACH HOUSE
Dark spring
["7"]
| sube 1 | 3 semanas |


  2  AMEN DUNES. Believe  | 3 | 2 | 5 |

  3  TRACEY THORN. Dancefloor  | 6 | 3 | 2 |

  4  YO LA TENGO. For you too  | 1 | 1 | 8 |

  8  LEON BRIDGES. Bad bad news  | 10 | 8 | 4 |

  10  JOHN MAUS. Episode  | 12 | 10 | 3 |

  12  TESS ROBY. Catalyst  | 13 | 12 | 5 |

  13  STARS. Ship to shore  | 15 | 13 | 3 |

  14  CLUB 8. Give me love  | 14 | 14 | 4 |

  15  CHVRCHES. Miracle  | 20 | 15 | 2 |

  16  YOUNG GALAXY. Frontier  | 21 | 16 | 4 |

  17  MGMT. Me and Michael  | 8 | 1 | 11 |

  18  JOHNNY MARR. The Tracers  | 16 | 16 | 3 |

  19  WESTERMAN. I turned away  | 19 | 19 | 4 |

  20  COASTAL. Cold winter night  | 22 | 20 | 2 |

  21  GANG GANG DANCE. Lotus  | 26 | 21 | 2 |

  26  SUPERORGANISM. Night time  | 27 | 26 | 2 |

  27  EMPRESS OF. Trust me baby  | 39 | 27 | 2 |

  28  NATALIE PRASS. Sisters  | 31 | 25 | 4 |

  29  JENNY HVAL. Spells  | 30 | 29 | 2 |

  30  FRIENDLY FIRES. Love like waves  | 23 | 23 | 3 |

  36  OMNI. Sunset Preacher  | 37 | 36 | 2 |

  40  HALF WAIF. Back in Brooklyn  | 38 | 38 | 2 |


| posición anterior | posición máxima | semanas en lista |



astreduPOP © 2004-2018. Diseño: Eduardo Sánchez Recio