astreduPOP -Top indie internacional PopOUT-(02/08/14)





Portada

Popin

Popout

Poptest

Poptv

Lanzamientos

Agenda

Festivales

Top PopOUT

Semana del 2 al 8 de agosto de 2014


OSCAR AND THE WOLF
Strange entity
[Entity]

| sube 1 | 6 semanas en lista |


2   LUST FOR YOUTH. Running   | 1 | 1 | 4 |

3   FKA TWIGS. Two weeks   | 3 | 3 | 6 |

4   LYKKE LI. Gunshot   | 6 | 4 | 3 |

6   PERFUME GENIUS. Queen   | 11 | 6 | 3 |

7   LEMONADE. Orchid Bloom   | 12 | 7 | 4 |

9   19. Niggality   | 13 | 9 | 5 |

10   YELLE. Bouquet final   | 16 | 10 | 5 |

11   SIA. Chandelier   | 8 | 1 | 12 |

12   GRIMES. Go   | 4 | 1 | 6 |

13   JUCE. Burning up   | 17 | 13 | 4 |

14   LA ROUX. Uptight downtown   | 9 | 1 | 10 |

15   ZOLA JESUS. Dangerous days   | 10 | 9 | 6 |

16   JESSIE WARE. Tough love   | 14 | 9 | 7 |

18   FORMATION. Waves   | 20 | 18 | 3 |

20   BANKS. Beggin for thread   | 28 | 20 | 2 |

21   OSCAR. Kitchen song   | 23 | 21 | 3 |

22   ERLEND ØYE. Garota   | 25 | 22 | 2 |

26   VAULTS. Lifespan   | 27 | 26 | 3 |

27   BROODS. Mother & Father   | 21 | 21 | 7 |

28   SHURA. Just once   | 31 | 28 | 2 |

29   THE DRUMS. Magic mountain   | 30 | 29 | 2 |

36   ELECTRIC YOUTH. Runaway   | 37 | 36 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2014. Diseño: Eduardo Sánchez Recio